

90. Anti-Nuclear Ab | 104. HSP-71 Ab | 119. Proteinase 3 Ab |
91. Beta-2 Glycoprotein Ab | 105. HSP-90 alpha Ab | 120. RNP Ab |
92. Complement Factor 1q Ab | 106. HSP-90 beta Ab | 121. RNP-A Ab |
93. Centromere Protein B Ab | 107. Histone Ab | 122. RNP-C Ab |
94. Collagen Type 1 Ab | 108. Histone H1 Ab | 123. Ribosomal P Ab |
95. Collagen Type 2 Ab | 109. Histone H2A Ab | 124. S. cerevisiae Ab |
96. Collagen Type 4 Ab | 110. Histone H2B Ab | 125. Scleroderma-70 Ab |
97. Collagen Type 6 Ab | 111. Histone H3 Ab | 126. Smith Ab |
98. Cytochrome P450 Ab | 112. Histone H4 Ab | 127. SSA Ab |
99. ds DNA Ab | 113. Insulin Ab | 128. SSB Ab |
100. GAD Ab | 114. Jo-1 Ab | 129. Thyroglobulin Ab |
101. HSC-70 Ab | 115. Mitochondrial Ab | 13.. Thyroid microsomal Ab |
102. HSP-32 Ab | 116. Myeloperoxidase Ab | 131. T3 Ab |
103. HSP-65 Ab | 117. Polymyositis-1 Ab | 132. T4 Ab |
| 118. PCNA Ab | 133. Tissue Transglutaminase Ab |
|
|
|
|
|
|
|
|
|
|
|
|
HumanMAP
Quick Links
Download PDFs
Contact your sales representative or RBM directly at info@rbmmaps.com.
|
Rules-Based Medicine, Inc. | 3300 Duval Road • Austin, TX 78759 • T: 866-RBM-MAPS • F: 512-835-4687 • E: info@rbmmaps.com |