
Human MetobolicMAP® v 1.0
A 21-biomarker Multi-Analyte Profile (MAP) focused on the elucidation of metabolic biomarker patterns in a biological sample, such as serum or plasma. RBM's MAP approach provides investigators with a reliable platform that can help discern these patterns in a cost-effective, efficient manner. RBM's MetabolicMAP was designed by a major pharmaceutical company whose main interest was to glean insight into multiple metabolic pathways. This helps to expedite the go, no-go decisions made routinely in the drug development continuum.Sample Volume Requirements
Mouse over each antigen to view its definition
1. Adiponectin ![]() | 2. Adrenocorticotropic Hormone ![]() |
3. Angiotensin-Converting Enzyme ![]() | 4. Angiotensinogen ![]() |
5. Complement C3 alpha des arg ![]() | 6. Cortisol ![]() |
7. Follicle-Stimulating Hormone ![]() | 8. Galanin ![]() |
9. Glucagon ![]() | 10. Glucagon-like Peptide 1, total ![]() |
11. Insulin ![]() | 12. Insulin-like Growth Factor I ![]() |
13. Leptin ![]() | 14. Luteinizing Hormone ![]() |
15. Pancreatic Polypeptide ![]() | 16. Peptide YY ![]() |
17. Progesterone ![]() | 18. Prolactin ![]() |
19. Resistin ![]() | 20. Secretin ![]() |
21. Testosterone, Total ![]() |

