Acceptable Samples
Human and Primate Sample Volume Requirements
| MAP | Volume Required | |
|---|---|---|
| Serum or plasma | Other fluids* | |
| Human DiscoveryMAP® v. 1.0 | 500 µL | N/A |
| HumanMAP® v. 1.6 | 100 µL | 350 µL |
| Human PsyMAP™ v. 1.0 | 120 µL ** | 600 µL |
| Human CardiovascularMAP® v. 1.0 | 100 µL | 350 µL |
| Human InflammationMAP® v. 1.0 | 100 µL | 200 µL |
| Human KidneyMAP™ v. 1.0 | 100 µL | 350 µL |
| Human MetabolicMAP® v. 1.0 | 100 µL | 350 µL |
| Human TruCulture® MAP v. 1.1 | 100 µL | 200 µL (TruCulture® Supernatant) |
| Human CytokineMAP™ A v. 1.0 | 50 µL | 100 µL |
| Human CytokineMAP™ B v.1.0 | 50 µL | 100 µL |
- Filter paper blood spots
- Other fluid samples including:
- Tissue culture supernatant - Caution- biotin concentrations must be less than 0.65µM (<160 ng/mL)
- Urine
- Cerebrospinal Fluid
- Peritoneal fluid
- Tears
- Cell lysates
- BALF (broncheoalveolar lavage fluid)
- Tissue homogenates - Procedure
- Synovial fluid
- Do not send whole blood
- Contact an RBM Representative to confirm sample volume requirements
Rodent Sample Volume Requirements
| MAP | Volume Required | |
|---|---|---|
| Serum or plasma | Other fluids* | |
| RodentMAP® v. 2.0 Antigens | 70 µL | 300 µL |
| Rat MetabolicMAP™ v. 1.0 | 70 µL | 300 µL |
| Rat KidneyMAP™ v. 1.0 | 70 µL serum or plasma, 100 µL urine | 300 µL |
| Mouse CytokineMAP™ A v. 1.0 | 50 µL | 100 µL |
| Mouse CytokineMAP™ B v. 1.0 | 50 µL | 100 µL |
| Mouse CytokineMAP™ C v. 1.0 | 50 µL | 100 µL |
- Filter paper blood spots
- Other fluid samples including:
- Tissue culture supernatant - Caution- biotin concentrations must be less than 0.65µM (<160 ng/mL)
- Urine - 150 µL minimum volume
- Cerebrospinal Fluid
- Peritoneal fluid
- Cell lysates
- BALF (broncheoalveolar lavage fluid)
- Tissue homogenates - Procedure
- Synovial fluid
If your volumes are not sufficient, please contact Rules Based Medicine for other options and information.